- Hourly Rates: There is a minimum charge of one hour on all jobs, thereafter work is charged in 30 minute increments.
All rates exclude the cost of materials and are subject to VAT. - Fixed Price: Written and verbal quotations are available from our engineers or we are happy to make an appointment for an estimator to assess your job.
All quotations are subject to 20% VAT. - Congestion Zone/Blackwall Tunnel/Silver Link tunnel charges — Not included and will be added as additional
- Parking — Not included and will be added as additional if any
- All plumbing/heating/gas services have a 12-month warranty
- Drainage services have a 3-month warranty
Plumbing Prices
Monday – Friday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 5pm) | £110.00 |
| Subsequent Half Hour (8am – 5pm) | £55.00 |
| Emergency Call Out Per Hour (5pm – 8am) | £170.00 |
| Subsequent Half Hour (5pm – 8am) | £85.00 |
Saturday – Sunday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 2pm) | £170.00 |
| Subsequent Half Hour (8am – 2pm) | £85.00 |
| Emergency Call Out Per Hour (2pm – 8am) | £200.00 |
| Subsequent Half Hour (2pm – 8am) | £110.00 |
Heating Prices
Monday – Friday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 5pm) | £120.00 |
| Subsequent Half Hour (8am – 5pm) | £60.00 |
| Emergency Call Out Per Hour (5pm – 8am) | £200.00 |
| Subsequent Half Hour (5pm – 8am) | £110.00 |
Saturday – Sunday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 2pm) | £200.00 |
| Subsequent Half Hour (8am – 2pm) | £110.00 |
| Emergency Call Out Per Hour (2pm – 8am) | £230.00 |
| Subsequent Half Hour (2pm – 8am) | £115.00 |
Maintenance & Repairs
Monday – Friday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 5pm) | £110.00 |
| Subsequent Half Hour (8am – 5pm) | £55.00 |
| Emergency Call Out Per Hour (5pm – 8am) | £170.00 |
| Subsequent Half Hour (5pm – 8am) | £85.00 |
Saturday – Sunday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 2pm) | £170.00 |
| Subsequent Half Hour (8am – 2pm) | £85.00 |
| Emergency Call Out Per Hour (2pm – 8am) | £200.00 |
| Subsequent Half Hour (2pm – 8am) | £110.00 |
Drainage Services
Monday – Friday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 5pm) | £110.00 |
| Subsequent Half Hour (8am – 5pm) | £55.00 |
| Emergency Call Out Per Hour (5pm – 8am) | £170.00 |
| Subsequent Half Hour (5pm – 8am) | £85.00 |
Saturday – Sunday
| Description | Price |
|---|---|
| Call Out First Hour (8am – 2pm) | £170.00 |
| Subsequent Half Hour (8am – 2pm) | £85.00 |
| Emergency Call Out Per Hour (2pm – 8am) | £200.00 |
| Subsequent Half Hour (2pm – 8am) | £110.00 |
If there is a severe blockage on the internal waste pipe and can not be resolved using a plunger or a suction method then we will need to use a drainage snake type machine which cost an additional of £38.00 plus VAT and attempt to unblock the internal waste pipes. If the blockages is on the main 4” waste stack or man hole then a specialist drianage company will need to be called. We can recommend you a drianage company if you wish.
Landlords Gas Safety
| Description | Price |
|---|---|
| Annual Boiler Service | £120.00 |
| FULL Heating & Radiators Integrity Check | £120.00 |
| Gas Safety Inspection & Certificate * | £110.00 |
| Combined Annual Boiler Service + Gas Safety Inspection & Certificate * | £180.00 |
| Combined Annual Boiler Service + FULL Heating & Radiators Integrity Check | £195.00 |
| Combined Annual Boiler Service + Gas Safety Inspection & Certificate + FULL Heating & Radiators Integrity Check * | £255.00 |
* Up to 2 gas appliances only, additional appliances are £55.00 each. ** Note: We do not work on Gas Fires anymore.